How much is bail for assault
- Smallest amount on the schedule
- $500
- Amount in the middle
- $20,000
- Largest amount on the schedule
- $75,000
- County schedules reviewed
- 10
- The smallest preset amount we came across: $500
- The largest preset amount we came across: $75,000
- Typical California bail agent charge: 10% of the bond, plus expenses
Bail for assault depends mostly on two things: the county where the arrest happened, and whether prosecutors charge it as a misdemeanor or a felony. Misdemeanors are the less serious type of criminal charge; felonies are the more serious type. Looking at the county schedules gathered for this page, assault bail spans from getting released with no money due up to $75,000.
These figures mostly come from something called a bail schedule. Judges in each county agree on this preset list ahead of time, so the jail can set bail right away, before the person sees a judge. The California Department of Insurance confirms that California courts rely on these countywide schedules.
| County | Charge on the schedule | Bail amount | Schedule |
|---|---|---|---|
| Fresno County, California | Assault with a deadly weapon other than a firearm (PC 245(a)(1)) | $20,000 | Fresno County Superior Court Bail Schedules: sections for felonies, misdemeanors, and drugs; effective date not shown |
| Fresno County, California | Assault with a firearm (PC 245(a)(2)) | $35,000 | Fresno County Superior Court Bail Schedules: sections for felonies, misdemeanors, and drugs; effective date not shown |
| Fresno County, California | Assault by means likely to cause GBI (PC 245(a)(4)) | $15,000 | Fresno County Superior Court Bail Schedules: sections for felonies, misdemeanors, and drugs; effective date not shown |
| Los Angeles County, California | Assault with a deadly weapon other than a firearm, felony (PC 245(a)(1)) | $30,000 | Los Angeles Superior Court Felony Bail Schedule (Eff. January 1, 2026) |
| Los Angeles County, California | Simple assault, misdemeanor (PC 241): book and release (book and release (no money bail)) | Set by a judge | Los Angeles Superior Court Misdemeanor Bail Schedule (Eff. January 1, 2026) |
| Orange County, California | Assault with deadly weapon other than a firearm, felony (PC 245(a)(1)) | $25,000 | Orange County Superior Court 2026 Uniform Bail Schedule (Felony and Misdemeanor), effective January 1, 2026 |
| Riverside County, California | Assault with a deadly weapon other than a firearm, felony (PC 245(a)(1)) | $30,000 | Riverside County Superior Court Felony and Misdemeanor Bail Schedule (effective Jan 1, 2026) |
| Riverside County, California | Assault with a deadly weapon filed as misdemeanor (PC 245(a)(1)) | $5,000 | Riverside County Superior Court Felony and Misdemeanor Bail Schedule (effective Jan 1, 2026) |
| San Bernardino County, California | Assault with a deadly weapon (PC 245(a)(1)) - serious felony category | $50,000 | San Bernardino Superior Court Felony and Misdemeanor Bail Schedule (Effective January 1, 2026) |
| San Diego County, California | Assault on non-law enforcement officer (PC 240/241(a)) | $1,000 | 2026 Bail Schedule (Misdemeanor and Infraction Bail Schedule; Felony Bail Schedule) |
| San Diego County, California | Assault on law enforcement officer, firefighter, etc. (PC 240/241(c)) | $10,000 | 2026 Bail Schedule (Misdemeanor and Infraction Bail Schedule; Felony Bail Schedule) |
| San Diego County, California | Assault with a firearm, misdemeanor per 17(b)(4) (PC 245(a)(2)) | $20,000 | 2026 Bail Schedule (Misdemeanor and Infraction Bail Schedule; Felony Bail Schedule) |
| San Francisco County, California | Assault with deadly weapon, PC 245(a)(1) (felony) | $75,000 | 2023 FELONY & MISDEMEANOR BAIL SCHEDULE (July 1, 2023) |
| San Francisco County, California | Aggravated assault, PC 245(a) (felony) | $50,000 | 2023 FELONY & MISDEMEANOR BAIL SCHEDULE (July 1, 2023) |
| San Francisco County, California | Assault with deadly weapon, PC 245(a) (misdemeanor schedule) | $20,000 | 2023 FELONY & MISDEMEANOR BAIL SCHEDULE (July 1, 2023) |
| Santa Clara County, California | Assault with deadly weapon (PC 245(a)(1)) | $25,000 | Santa Clara County Criminal Bail Schedule, amended and adopted January 27, 2026 (2026 Criminal Bail Schedule) |
| Santa Clara County, California | Assault with firearm (PC 245(a)(2)) | $50,000 | Santa Clara County Criminal Bail Schedule, amended and adopted January 27, 2026 (2026 Criminal Bail Schedule) |
| Santa Clara County, California | Battery with serious bodily injury (PC 243(d)) | $25,000 | Santa Clara County Criminal Bail Schedule, amended and adopted January 27, 2026 (2026 Criminal Bail Schedule) |
| Hamilton County, Ohio | Vehicular assault, 2903.08(A)(3), in county, plus review | $5,000 | Standard Bond Schedule rev. 1/20/2022 |
| Tulsa County, Oklahoma | Assault (21-644-A), misdemeanor | $500 | Bond schedule, Appendix A: Tulsa County District Court Rules; the lines give no effective date |
| Tulsa County, Oklahoma | Aggravated assault (21-644-A1), misdemeanor | $1,000 | Bond schedule, Appendix A: Tulsa County District Court Rules; the lines give no effective date |
| Tulsa County, Oklahoma | Assault with dangerous weapon, non-domestic (21-645), felony | $10,000 | Bond schedule, Appendix A: Tulsa County District Court Rules; the lines give no effective date |
Simple assault
When there's no weapon involved, simple assault is generally treated as a misdemeanor, so the preset figures stay on the low end. Los Angeles County treats simple assault as book and release, with no money bail at all, under its misdemeanor bail schedule.
| County | Offense | Amount set |
|---|---|---|
| Los Angeles County, CA | Simple assault, a misdemeanor | Released at booking, no money bail |
| Tulsa County, OK | Misdemeanor assault | $500 |
| San Diego County, CA | Assault on someone who is not an officer | $1,000 |
| San Diego County, CA | Assaulting an officer, firefighter, or similar | $10,000 |
San Diego sets a much higher amount for the same offense if the person hurt is a police officer or firefighter. The San Diego bail schedule sets it at $10,000 rather than $1,000.
Aggravated assault
Aggravated assault typically means a weapon came into play or a victim risked serious harm. California most often files this as assault with a deadly weapon. In the California counties that list a felony amount for it, bail runs from $20,000 to $75,000.
| County | Offense | Amount set |
|---|---|---|
| San Francisco County, CA | Felony assault with a deadly weapon | $75,000 |
| San Francisco County, CA | Felony aggravated assault | $50,000 |
| San Bernardino County, CA | Deadly-weapon assault (a serious felony) | $50,000 |
| Riverside County, CA | Felony assault with a deadly weapon that isn't a gun | $30,000 |
| Los Angeles County, CA | Felony assault with a deadly weapon that isn't a gun | $30,000 |
| Orange County, CA | Felony assault with a deadly weapon that isn't a gun | $25,000 |
| Santa Clara County, CA | Deadly-weapon assault | $25,000 |
| Fresno County, CA | Deadly-weapon assault, not involving a gun | $20,000 |
| Tulsa County, OK | Felony assault with a dangerous weapon (not domestic) | $10,000 |
Cases involving a gun frequently carry higher amounts. For assault with a firearm, Santa Clara County sets $50,000 and Fresno County sets $35,000.
Assault filed as a misdemeanor, or assault with injury
Certain serious assault charges may be brought as misdemeanors, which brings the bail down. Riverside County sets $5,000 for assault with a deadly weapon filed that way, while San Francisco County sets $20,000. Tulsa County sets $1,000 for misdemeanor aggravated assault.
| County | Offense | Amount set |
|---|---|---|
| San Diego County, CA | Firearm assault, filed as a misdemeanor | $20,000 |
| Santa Clara County, CA | Battery resulting in serious bodily harm | $25,000 |
| Fresno County, CA | Assault likely to cause great bodily harm | $15,000 |
| Hamilton County, OH | Vehicular assault (a judge also reviews it) | $5,000 |
Can a judge change the bail amount?
Yes, a schedule only provides a starting amount. California judges can let someone go on their own recognizance, pick a different bail amount, keep the person in custody, or attach conditions. Release on your own recognizance means you walk out without paying anything, on the strength of your promise to return for court. The Santa Clara court page explains how judges set or adjust bail.
Certain jurisdictions bypass the schedule for assault altogether. Franklin County, Ohio, home to Columbus, leaves assault and domestic violence out of its standard bond schedule, so judges decide those bonds themselves, per the municipal court. Under Ohio law, courts there must pick the least restrictive release conditions.
Using a bail agent rather than paying the full amount
If you can't pay the full cash bail, a licensed bail agent can post a bond for you. In exchange, you pay the agent a premium, a fee that stays with the agent.
The California Department of Insurance says the premium there is usually 10% of the bond, on top of actual, necessary, and reasonable expenses. That works out to $3,000 on a $30,000 bond. Agents have to stick to the rates their company has on file with the state, though rebates are allowed.
- You don't get the premium back, even once the case is over.
- The fee comes back to you, minus administrative costs, if the person is surrendered into custody again.
- Since January 1, 2022, California has banned charging a yearly renewal premium.
Ohio law requires bail agents to charge whatever rate the state insurance office approved and to disclose the expense fee to you. Oklahoma handles licensing of bail bondsmen through its Insurance Department, though its rules don't set a percentage.
States with no bail agents to hire
Paid bail agents aren't permitted in a handful of states, so things work differently in those places.
- Illinois: money bail came to an end on January 1, 2023. Under Illinois law, people are released with conditions, or held in custody only after a hearing.
- Kentucky: commercial bail has been against the law since 1976. Judges can choose release on recognizance, an unsecured bond, cash, or property, and Kentucky Courts says Pretrial Services interviews people after arrest.
- Wisconsin: courts may require cash bail or a 10% cash deposit, yet the state law never names licensed bail agents.
Sources
- Riverside Superior Court bail schedule
- Los Angeles Superior Court felony bail schedule
- Los Angeles Superior Court misdemeanor bail schedule
- San Bernardino Superior Court bail schedule
- Orange County Superior Court bail schedule
- San Diego Superior Court bail schedule
- Santa Clara Superior Court bail schedule
- Fresno Superior Court bail schedules
- Tulsa County District Court bond schedule
- San Francisco Superior Court bail schedule
- Hamilton County standard bond schedule
- Bail Bonds
- Section 3905.93 - Ohio Revised Code | Ohio Laws
- 725 ILCS 5/110-1.5
- Pretrial Services - Kentucky Court of Justice
- Wisconsin Legislature: 969.12
- Santa Clara County Superior Court: Criminal Bail Schedule
- Imperial County Superior Court: Request for increased bail procedure
- Ohio Revised Code 2937.011
- Franklin County Municipal Court: Bond information
